| Overall Classification After stage 10 : Nandrin | Length: 1800 m | ||
| Last Update : 4/05/2008 à 3:33:58 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | :59.05 | 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 23:13.38 |
| 2 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | :59.73 | 2 | 2 | LEJEUNE Frédéric | BMW HP2 | E-Multi | +:08.38 |
| 3 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 1:00.46 | 3 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:44.10 |
| 4 | 2 | LEJEUNE Frédéric | BMW HP2 | E-Multi | 1:00.97 | 4 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +1:06.45 |
| 5 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 1:02.93 | 5 | 53 | DENIL Damien | KTM SMC | E-Mono | +1:10.02 |
| 6 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 1:03.88 | 6 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +1:21.16 |
| 7 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 1:03.93 | 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +1:26.24 |
| 8 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 1:04.08 | 8 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:35.36 |
| 9 | 53 | DENIL Damien | KTM SMC | E-Mono | 1:04.24 | 9 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:37.11 |
| 10 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 1:04.38 | 10 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | +1:42.72 |
| 11 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 1:04.56 | 11 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:02.60 |
| 12 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 1:04.65 | 12 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +2:04.02 |
| 13 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 1:05.17 | 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +2:10.28 |
| 14 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 1:05.45 | 14 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +2:10.93 |
| 15 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 1:05.52 | 15 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +2:20.13 |
| 16 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 1:05.63 | 16 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:33.78 |
| 17 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 1:06.15 | 17 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +2:53.28 |
| 18 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 1:06.27 | 18 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +3:11.06 |
| 19 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 1:06.38 | 19 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +3:16.58 |
| 20 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 1:07.00 | 20 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +3:21.72 |
| 21 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 1:07.17 | 21 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +3:30.61 |
| 22 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 1:07.28 | 22 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +3:31.43 |
| 23 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 1:07.52 | 23 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +3:32.73 |
| 24 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 1:07.81 | 24 | 26 | LAGHI Romano | BMW HP2 | P-Multi | |
| 25 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 1:07.84 | 25 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +3:50.54 |
| 26 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 1:08.09 | 26 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +3:52.63 |
| 27 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 1:08.19 | 27 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +3:56.59 |
| 28 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 1:08.31 | 28 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +4:05.57 |
| 29 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 1:08.63 | 29 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +4:06.90 |
| 30 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 1:09.17 | 30 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +4:12.38 |
| 31 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 1:09.37 | 31 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +4:15.89 |
| 32 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 1:09.66 | 32 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +4:20.83 |
| 33 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 1:09.71 | 33 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +4:28.52 |
| 34 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 1:09.88 | 34 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +4:32.18 |
| 35 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 1:09.89 | 35 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +5:19.06 |
| 36 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 1:10.40 | 36 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +5:47.49 |
| 37 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 1:10.43 | 37 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +5:52.40 |
| 38 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 1:10.87 | 38 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +5:58.06 |
| 39 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 1:10.93 | 39 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +6:02.11 |
| 40 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 1:11.07 | 40 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +6:52.29 |
| 41 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 1:11.49 | 41 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +7:09.74 |
| 42 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 1:11.80 | 42 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +7:31.00 |
| 43 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 1:11.94 | 43 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +7:37.03 |
| 44 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 1:12.24 | 44 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +8:36.27 |
| 45 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 1:12.96 | 45 | 33 | LIFRANGE Thierry | BMW | E-Cla | +9:10.00 |
| 46 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 1:13.01 | 46 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +9:55.85 |
| 47 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 1:14.79 | 47 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +10:27.01 |
| 48 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 1:14.89 | 48 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +12:12.61 |
| 49 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 1:15.24 | 49 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +13:00.88 |
| 50 | 33 | LIFRANGE Thierry | BMW | E-Cla | 1:15.33 | 50 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +14:35.47 |
| 51 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 1:17.22 | 51 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +15:09.64 |
| 52 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 1:17.32 | 52 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +19:54.26 |
| 53 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 1:18.75 | 53 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +42:16.30 |
| 54 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 1:20.44 | 54 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +44:26.92 |
| 55 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 1:20.62 | 55 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +1:08:33.47 |
| 56 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 1:23.81 | 56 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +5:06:03.01 |
All Information is Unofficial
Source :Races Information Services