| Overall Classification After stage 11 : Gedinne | Length: 4650 m | ||
| Last Update : 4/05/2008 à 3:33:57 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 2:11.14 | 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 25:24.52 |
| 2 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 2:11.68 | 2 | 2 | LEJEUNE Frédéric | BMW HP2 | E-Multi | +:13.77 |
| 3 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 2:15.07 | 3 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:52.84 |
| 4 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 2:15.56 | 4 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +1:16.62 |
| 5 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 2:16.15 | 5 | 53 | DENIL Damien | KTM SMC | E-Mono | +1:23.10 |
| 6 | 2 | LEJEUNE Frédéric | BMW HP2 | E-Multi | 2:16.53 | 6 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +1:33.79 |
| 7 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 2:19.61 | 7 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:37.65 |
| 8 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 2:19.88 | 8 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +1:39.39 |
| 9 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 2:21.31 | 9 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | +1:47.73 |
| 10 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 2:21.77 | 10 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:53.52 |
| 11 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 2:22.57 | 11 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:11.07 |
| 12 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 2:23.77 | 12 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +2:15.45 |
| 13 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 2:23.83 | 13 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +2:24.34 |
| 14 | 53 | DENIL Damien | KTM SMC | E-Mono | 2:24.22 | 14 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +2:30.04 |
| 15 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 2:24.29 | 15 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +2:30.76 |
| 16 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 2:24.55 | 16 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:46.47 |
| 17 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 2:24.58 | 17 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +3:07.33 |
| 18 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 2:24.74 | 18 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +3:15.48 |
| 19 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 2:25.19 | 19 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +3:30.02 |
| 20 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 2:25.21 | 20 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +3:36.66 |
| 21 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 2:26.87 | 21 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +3:47.88 |
| 22 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 2:27.24 | 22 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +3:50.31 |
| 23 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 2:28.88 | 23 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +3:50.47 |
| 24 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 2:29.30 | 24 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +3:52.89 |
| 25 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 2:29.94 | 25 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +4:09.34 |
| 26 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 2:29.96 | 26 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +4:11.77 |
| 27 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 2:30.02 | 27 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +4:15.41 |
| 28 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 2:30.28 | 28 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +4:25.98 |
| 29 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 2:30.90 | 29 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +4:28.16 |
| 30 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 2:32.06 | 30 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +4:28.91 |
| 31 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 2:32.40 | 31 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +4:41.59 |
| 32 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 2:33.42 | 32 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +4:47.91 |
| 33 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 2:33.93 | 33 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +4:49.81 |
| 34 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 2:34.48 | 34 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +4:54.31 |
| 35 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 2:34.77 | 35 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +5:47.55 |
| 36 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 2:36.38 | 36 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +6:08.41 |
| 37 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 2:36.61 | 37 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +6:23.94 |
| 38 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 2:36.84 | 38 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +6:28.11 |
| 39 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 2:36.93 | 39 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +6:32.52 |
| 40 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 2:37.02 | 40 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +7:17.53 |
| 41 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 2:37.30 | 41 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +7:42.92 |
| 42 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 2:39.40 | 42 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +7:53.79 |
| 43 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 2:39.63 | 43 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +8:17.11 |
| 44 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 2:40.12 | 44 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +9:07.76 |
| 45 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 2:40.37 | 45 | 33 | LIFRANGE Thierry | BMW | E-Cla | +9:45.32 |
| 46 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 2:41.55 | 46 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +10:25.08 |
| 47 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 2:42.63 | 47 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +10:50.64 |
| 48 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 2:44.32 | 48 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +13:13.93 |
| 49 | 33 | LIFRANGE Thierry | BMW | E-Cla | 2:46.46 | 49 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +13:42.05 |
| 50 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 2:46.85 | 50 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +15:25.82 |
| 51 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 2:51.22 | 51 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +15:56.26 |
| 52 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 2:52.31 | 52 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +20:22.52 |
| 53 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 2:57.76 | 53 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +42:32.40 |
| 54 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 3:01.49 | 54 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +44:40.99 |
| 55 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 3:12.46 | 55 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +1:10:09.59 |
| 56 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 3:47.26 | 56 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +5:06:28.48 |
All Information is Unofficial
Source :Races Information Services