| Overall Classification After stage 13 : Base Chrono | Length: 1 m | ||
| Last Update : 4/05/2008 à 3:33:57 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | :00.01 | 1 | 2 | LEJEUNE Frédéric | BMW HP2 | E-Multi | 25:44.29 |
| 2 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | :00.01 | 2 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | +:00.23 |
| 3 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | :00.01 | 3 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:39.07 |
| 4 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | :00.01 | 4 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +1:01.85 |
| 5 | 69 | BERTON Christophe | BMW R1200R | P-Multi | :00.01 | 5 | 53 | DENIL Damien | KTM SMC | E-Mono | +1:06.33 |
| 6 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | :01.00 | 6 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:17.89 |
| 7 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | :01.00 | 7 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +1:18.02 |
| 8 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | :01.00 | 8 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | +1:32.96 |
| 9 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | :01.00 | 9 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +1:37.62 |
| 10 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | :01.00 | 10 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:40.75 |
| 11 | 33 | LIFRANGE Thierry | BMW | E-Cla | :02.00 | 11 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:56.68 |
| 12 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | :02.00 | 12 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +2:06.57 |
| 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | :02.00 | 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +2:12.27 |
| 14 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | :03.00 | 14 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:12.30 |
| 15 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | :03.00 | 15 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +2:13.99 |
| 16 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | :03.00 | 16 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:36.70 |
| 17 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | :03.00 | 17 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +3:10.56 |
| 18 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | :03.00 | 18 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +3:15.25 |
| 19 | 53 | DENIL Damien | KTM SMC | E-Mono | :03.00 | 19 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +3:37.70 |
| 20 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | :03.00 | 20 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +3:41.54 |
| 21 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | :04.00 | 21 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +3:58.89 |
| 22 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | :04.00 | 22 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +4:02.71 |
| 23 | 68 | HARMEL Michel | BMW R1100S | P-Multi | :04.00 | 23 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +4:04.12 |
| 24 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | :05.00 | 24 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +4:09.21 |
| 25 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | :05.00 | 25 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +4:31.04 |
| 26 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | :05.00 | 26 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +4:34.55 |
| 27 | 2 | LEJEUNE Frédéric | BMW HP2 | E-Multi | :06.00 | 27 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +4:36.82 |
| 28 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | :06.00 | 28 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +4:37.01 |
| 29 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | :06.00 | 29 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +4:47.64 |
| 30 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | :07.00 | 30 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +5:18.57 |
| 31 | 26 | LAGHI Romano | BMW HP2 | P-Multi | :07.00 | 31 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +5:24.15 |
| 32 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | :07.00 | 32 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +5:28.78 |
| 33 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | :10.00 | 33 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +5:46.11 |
| 34 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | :11.00 | 34 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +6:04.18 |
| 35 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | :12.00 | 35 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +6:50.14 |
| 36 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | :14.00 | 36 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +6:51.39 |
| 37 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | :14.00 | 37 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +7:16.76 |
| 38 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | :15.00 | 38 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +7:26.34 |
| 39 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | :18.00 | 39 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +9:06.99 |
| 40 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | :18.00 | 40 | 33 | LIFRANGE Thierry | BMW | E-Cla | +9:27.55 |
| 41 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | :20.00 | 41 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +10:21.31 |
| 42 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | :23.00 | 42 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +10:57.64 |
| 43 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | :27.00 | 43 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +11:18.87 |
| 44 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | :29.00 | 44 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +11:53.02 |
| 45 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | :37.00 | 45 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +12:22.75 |
| 46 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 1:22.00 | 46 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +12:32.15 |
| 47 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 1:32.00 | 47 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +14:06.28 |
| 48 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 2:13.00 | 48 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +14:21.16 |
| 49 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 3:19.00 | 49 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +16:50.49 |
| 50 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 4:09.00 | 50 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +20:23.05 |
| 51 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 5:09.00 | 51 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +24:05.75 |
| 52 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 5:10.00 | 52 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +5:06:26.71 |
All Information is Unofficial
Source :Races Information Services