| Overall Classification After stage 2 : Winanplanche | Length: 3770 m | ||
| Last Update : 2/05/2008 à 1:10:34 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 2:30.61 | 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 8:54.12 |
| 2 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 2:33.13 | 2 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | +:07.27 |
| 3 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 2:34.67 | 3 | 2 | LEJEUNE Frédéric | E-Multi | +:12.23 | |
| 4 | 2 | LEJEUNE Frédéric | E-Multi | 2:34.87 | 4 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +:20.19 | |
| 5 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 2:37.36 | 5 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:23.54 |
| 6 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 2:39.30 | 6 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +:27.15 |
| 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 2:39.36 | 7 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +:27.76 |
| 8 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 2:39.60 | 8 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +:29.05 |
| 9 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 2:40.54 | 9 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +:33.37 |
| 10 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 2:40.85 | 10 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +:34.81 |
| 11 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 2:41.69 | 11 | 53 | DENIL Damien | KTM SMC | E-Mono | +:38.99 |
| 12 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 2:41.81 | 12 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +:40.94 |
| 13 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 2:42.66 | 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +:44.37 |
| 14 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 2:44.45 | 14 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +:47.28 |
| 15 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 2:46.17 | 15 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +:48.42 |
| 16 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 2:46.57 | 16 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +:49.13 |
| 17 | 53 | DENIL Damien | KTM SMC | E-Mono | 2:46.66 | 17 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +:52.12 |
| 18 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 2:46.92 | 18 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +:57.66 |
| 19 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 2:49.97 | 19 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +:59.64 |
| 20 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 2:51.33 | 20 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +1:03.41 |
| 21 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 2:51.50 | 21 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +1:07.09 |
| 22 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 2:51.52 | 22 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:09.64 |
| 23 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 2:51.59 | 23 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +1:09.79 |
| 24 | 31 | FORTIN Eric | KTM 690 SM | P-Mono | 2:51.65 | 24 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +1:10.98 |
| 25 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 2:53.04 | 25 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +1:14.93 |
| 26 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 2:53.15 | 26 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +1:15.15 |
| 27 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 2:53.65 | 27 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +1:19.67 |
| 28 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 2:54.02 | 28 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +1:21.15 |
| 29 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 2:54.51 | 29 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +1:21.72 |
| 30 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 2:55.42 | 30 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +1:22.67 |
| 31 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 2:55.90 | 31 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +1:24.29 |
| 32 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 2:56.12 | 32 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +1:27.51 |
| 33 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 2:56.86 | 33 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +1:27.63 |
| 34 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 2:57.19 | 34 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +1:28.27 |
| 35 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 2:57.58 | 35 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +1:28.75 |
| 36 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 2:57.91 | 36 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +1:29.78 |
| 37 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 2:58.54 | 37 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +1:30.20 |
| 38 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 2:59.92 | 38 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +1:32.17 |
| 39 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 2:59.93 | 39 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +1:35.71 |
| 40 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 3:00.65 | 40 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +1:37.69 |
| 41 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 3:00.95 | 41 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +1:37.94 |
| 42 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 3:01.92 | 42 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +1:38.20 |
| 43 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 3:03.05 | 43 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +1:45.09 |
| 44 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 3:03.13 | 44 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +1:58.30 |
| 45 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 3:03.60 | 45 | 33 | LIFRANGE Thierry | BMW | E-Cla | +2:05.86 |
| 46 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 3:04.39 | 46 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +2:08.82 |
| 47 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 3:06.38 | 47 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +2:11.54 |
| 48 | 33 | LIFRANGE Thierry | BMW | E-Cla | 3:11.52 | 48 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +2:18.43 |
| 49 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 3:13.44 | 49 | 40 | THOMPSON Tim | P-Multi | +2:31.33 | |
| 50 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 3:14.05 | 50 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +2:34.37 |
| 51 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 3:15.24 | 51 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +2:55.33 |
| 52 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 3:16.30 | 52 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +2:59.29 |
| 53 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 3:16.95 | 53 | 31 | FORTIN Eric | KTM 690 SM | P-Mono | +3:41.89 |
| 54 | 40 | THOMPSON Tim | P-Multi | 3:18.28 | 54 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +3:42.96 | |
| 55 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 3:18.84 | 55 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +4:05.54 |
| 56 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 3:21.57 | 56 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +4:53.18 |
| 57 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 3:24.59 | 57 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +6:52.62 |
| 58 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 3:34.26 | 58 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +8:45.06 |
| 59 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | 4:25.93 | 59 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | +5:13:12.32 |
All Information is Unofficial
Source :Races Information Services