| Overall Classification After stage 3 : Fays | Length: 5520 m | ||
| Last Update : 2/05/2008 à 1:10:34 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 3:10.13 | 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 12:04.25 |
| 2 | 2 | LEJEUNE Frédéric | E-Multi | 3:11.65 | 2 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | +:09.74 | |
| 3 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 3:12.60 | 3 | 2 | LEJEUNE Frédéric | E-Multi | +:13.75 | |
| 4 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 3:15.93 | 4 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +:35.73 |
| 5 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 3:16.81 | 5 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:36.83 |
| 6 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 3:17.79 | 6 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +:37.32 |
| 7 | 53 | DENIL Damien | KTM SMC | E-Mono | 3:19.45 | 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +:39.02 |
| 8 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 3:21.33 | 8 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +:39.81 |
| 9 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 3:21.90 | 9 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +:40.61 |
| 10 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 3:22.00 | 10 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +:47.80 |
| 11 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 3:22.18 | 11 | 53 | DENIL Damien | KTM SMC | E-Mono | +:48.31 |
| 12 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 3:23.42 | 12 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +1:05.39 |
| 13 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 3:24.56 | 13 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:08.86 |
| 14 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 3:25.51 | 14 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +1:09.95 |
| 15 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 3:27.26 | 15 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +1:10.32 |
| 16 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 3:28.24 | 16 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +1:13.44 |
| 17 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 3:31.45 | 17 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +1:18.89 |
| 18 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 3:32.03 | 18 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:21.41 |
| 19 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 3:32.22 | 19 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +1:31.88 |
| 20 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 3:33.13 | 20 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +1:34.51 |
| 21 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 3:33.31 | 21 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +1:36.82 |
| 22 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 3:33.48 | 22 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +1:40.25 |
| 23 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 3:35.71 | 23 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +1:41.26 |
| 24 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 3:35.97 | 24 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +1:42.67 |
| 25 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 3:36.46 | 25 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +1:43.96 |
| 26 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 3:36.98 | 26 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +1:45.60 |
| 27 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 3:37.18 | 27 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +1:48.07 |
| 28 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 3:37.57 | 28 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +1:49.16 |
| 29 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 3:37.71 | 29 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +1:50.83 |
| 30 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 3:38.29 | 30 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +1:51.30 |
| 31 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 3:39.74 | 31 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +1:51.45 |
| 32 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 3:39.89 | 32 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +1:53.55 |
| 33 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 3:40.28 | 33 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +1:53.90 |
| 34 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 3:41.00 | 34 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +1:58.38 |
| 35 | 31 | FORTIN Eric | KTM 690 SM | P-Mono | 3:42.16 | 35 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +1:59.75 |
| 36 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 3:43.05 | 36 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +2:02.76 |
| 37 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 3:43.29 | 37 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +2:05.05 |
| 38 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 3:43.86 | 38 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +2:05.80 |
| 39 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 3:45.00 | 39 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +2:09.13 |
| 40 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 3:46.56 | 40 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +2:10.96 |
| 41 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 3:46.86 | 41 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +2:14.12 |
| 42 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 3:47.18 | 42 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +2:21.82 |
| 43 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 3:49.59 | 43 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +2:42.55 |
| 44 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 3:50.68 | 44 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +2:48.07 |
| 45 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 3:51.31 | 45 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +2:55.00 |
| 46 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 3:51.63 | 46 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +2:56.02 |
| 47 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 3:54.61 | 47 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +2:57.89 |
| 48 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 3:56.58 | 48 | 33 | LIFRANGE Thierry | BMW | E-Cla | +2:58.10 |
| 49 | 40 | THOMPSON Tim | P-Multi | 3:59.25 | 49 | 40 | THOMPSON Tim | P-Multi | +3:20.45 | ||
| 50 | 33 | LIFRANGE Thierry | BMW | E-Cla | 4:02.37 | 50 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +3:40.55 |
| 51 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 4:06.68 | 51 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +4:03.15 |
| 52 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 4:06.83 | 52 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +4:11.54 |
| 53 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 4:15.60 | 53 | 31 | FORTIN Eric | KTM 690 SM | P-Mono | +4:13.92 |
| 54 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 4:16.31 | 54 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +4:20.92 |
| 55 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 4:17.95 | 55 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +4:48.43 |
| 56 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 4:22.38 | 56 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +5:39.63 |
| 57 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 4:31.27 | 57 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +7:49.17 |
| 58 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 5:17.26 | 58 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +10:06.20 |
| 59 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | 5:33.12 | 59 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | +5:15:35.31 |
All Information is Unofficial
Source :Races Information Services