| Overall Classification After stage 4 : Base Chrono | Length: 6885 m | ||
| Last Update : 2/05/2008 à 1:10:34 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 2 | LEJEUNE Frédéric | E-Multi | :05.00 | 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 12:09.25 | |
| 2 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | :05.00 | 2 | 2 | LEJEUNE Frédéric | E-Multi | +:13.75 | |
| 3 | 53 | DENIL Damien | KTM SMC | E-Mono | :05.00 | 3 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | +:15.74 |
| 4 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | :05.00 | 4 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:39.83 |
| 5 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | :07.00 | 5 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +:40.61 |
| 6 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | :07.00 | 6 | 53 | DENIL Damien | KTM SMC | E-Mono | +:48.31 |
| 7 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | :08.00 | 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +:50.02 |
| 8 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | :11.00 | 8 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +:53.81 |
| 9 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | :11.00 | 9 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +1:07.32 |
| 10 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | :14.00 | 10 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +1:08.80 |
| 11 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | :14.00 | 11 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:17.86 |
| 12 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | :15.00 | 12 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:23.41 |
| 13 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | :16.00 | 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +1:23.95 |
| 14 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | :16.00 | 14 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:25.73 |
| 15 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | :16.00 | 15 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +1:28.32 |
| 16 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | :19.00 | 16 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +1:28.39 |
| 17 | 68 | HARMEL Michel | BMW R1100S | P-Multi | :19.00 | 17 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +1:28.89 |
| 18 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | :19.00 | 18 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +1:47.60 |
| 19 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | :20.00 | 19 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +1:48.67 |
| 20 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | :21.00 | 20 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +1:54.51 |
| 21 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | :23.00 | 21 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +1:55.88 |
| 22 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | :23.00 | 22 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +1:56.25 |
| 23 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | :25.00 | 23 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +1:59.83 |
| 24 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | :26.00 | 24 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +2:09.44 |
| 25 | 74 | HAINE Jean | BMW R1200GS | P-Multi | :27.00 | 25 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +2:11.90 |
| 26 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | :27.00 | 26 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +2:14.75 |
| 27 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | :28.00 | 27 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +2:15.16 |
| 28 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | :29.00 | 28 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +2:15.55 |
| 29 | 69 | BERTON Christophe | BMW R1200R | P-Multi | :31.00 | 29 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +2:20.38 |
| 30 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | :31.00 | 30 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +2:22.96 |
| 31 | 33 | LIFRANGE Thierry | BMW | E-Cla | :33.00 | 31 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +2:24.07 |
| 32 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | :35.00 | 32 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +2:27.30 |
| 33 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | :35.00 | 33 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +2:31.05 |
| 34 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | :35.00 | 34 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +2:33.82 |
| 35 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | :37.00 | 35 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +2:35.80 |
| 36 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | :37.00 | 36 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +2:36.76 |
| 37 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | :37.00 | 37 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +2:40.45 |
| 38 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | :38.00 | 38 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +2:42.96 |
| 39 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | :39.00 | 39 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +2:46.12 |
| 40 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | :41.00 | 40 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +2:53.26 |
| 41 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | :41.00 | 41 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +2:59.07 |
| 42 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | :41.00 | 42 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +3:07.02 |
| 43 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | :44.00 | 43 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +3:11.89 |
| 44 | 31 | FORTIN Eric | KTM 690 SM | P-Mono | :49.00 | 44 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +3:12.55 |
| 45 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | :50.00 | 45 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +3:24.13 |
| 46 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | :54.00 | 46 | 33 | LIFRANGE Thierry | BMW | E-Cla | +3:26.10 |
| 47 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | :55.00 | 47 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +4:03.82 |
| 48 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 1:01.00 | 48 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +4:12.55 |
| 49 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 1:02.00 | 49 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +4:46.00 |
| 50 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 1:17.00 | 50 | 31 | FORTIN Eric | KTM 690 SM | P-Mono | +4:57.92 |
| 51 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 1:20.00 | 51 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +5:28.15 |
| 52 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 1:27.00 | 52 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +5:42.92 |
| 53 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 1:30.00 | 53 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +6:12.63 |
| 54 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 1:47.00 | 54 | 40 | THOMPSON Tim | P-Multi | +6:52.45 | |
| 55 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 1:56.00 | 55 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +7:01.43 |
| 56 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 2:18.00 | 56 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +8:25.17 |
| 57 | 40 | THOMPSON Tim | P-Multi | 3:37.00 | 57 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +8:34.54 | |
| 58 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 4:28.00 | 58 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +10:51.20 |
| 59 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | 4:40.00 | 59 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | +5:20:10.31 |
All Information is Unofficial
Source :Races Information Services