| Overall Classification After stage 5 : Circuit Karting | Length: 5355 m | ||
| Last Update : 2/05/2008 à 1:10:34 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 4:15.60 | 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 16:24.85 |
| 2 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 4:23.29 | 2 | 2 | LEJEUNE Frédéric | E-Multi | +:22.14 | |
| 3 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 4:23.80 | 3 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | +:23.43 |
| 4 | 2 | LEJEUNE Frédéric | E-Multi | 4:23.99 | 4 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:52.89 | |
| 5 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 4:25.30 | 5 | 53 | DENIL Damien | KTM SMC | E-Mono | +1:05.06 |
| 6 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 4:25.54 | 6 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +1:05.68 |
| 7 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 4:28.66 | 7 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +1:08.72 |
| 8 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 4:30.51 | 8 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +1:18.16 |
| 9 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 4:31.51 | 9 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +1:18.50 |
| 10 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 4:32.03 | 10 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +1:23.23 |
| 11 | 53 | DENIL Damien | KTM SMC | E-Mono | 4:32.35 | 11 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:26.06 |
| 12 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 4:32.64 | 12 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:35.67 |
| 13 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 4:32.98 | 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +1:42.88 |
| 14 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 4:33.40 | 14 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +1:45.36 |
| 15 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 4:34.20 | 15 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +1:46.69 |
| 16 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 4:34.53 | 16 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +1:46.99 |
| 17 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 4:40.67 | 17 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:56.73 |
| 18 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 4:41.94 | 18 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +2:04.98 |
| 19 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 4:42.78 | 19 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:15.01 |
| 20 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 4:43.74 | 20 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +2:28.43 |
| 21 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 4:44.13 | 21 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +2:39.08 |
| 22 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 4:45.10 | 22 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +2:40.30 |
| 23 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 4:48.15 | 23 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +2:43.26 |
| 24 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 4:48.92 | 24 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +2:46.27 |
| 25 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 4:53.85 | 25 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +2:49.88 |
| 26 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 4:54.47 | 26 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +2:51.49 |
| 27 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 4:56.52 | 27 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +3:02.45 |
| 28 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 4:57.03 | 28 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +3:03.67 |
| 29 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 4:59.03 | 29 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +3:08.57 |
| 30 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 4:59.70 | 30 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +3:08.72 |
| 31 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 5:00.25 | 31 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +3:11.28 |
| 32 | 40 | THOMPSON Tim | P-Multi | 5:01.35 | 32 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +3:12.07 | |
| 33 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 5:01.39 | 33 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +3:14.20 |
| 34 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 5:02.06 | 34 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +3:15.50 |
| 35 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 5:02.30 | 35 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +3:22.08 |
| 36 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 5:02.50 | 36 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +3:28.01 |
| 37 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 5:02.50 | 37 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +3:29.42 |
| 38 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 5:05.62 | 38 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +3:32.82 |
| 39 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 5:06.63 | 39 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +3:37.36 |
| 40 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 5:07.81 | 40 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +3:52.81 |
| 41 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 5:09.19 | 41 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +4:08.75 |
| 42 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 5:09.42 | 42 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +4:13.09 |
| 43 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 5:09.83 | 43 | 33 | LIFRANGE Thierry | BMW | E-Cla | +4:31.14 |
| 44 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 5:11.72 | 44 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +4:32.61 |
| 45 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 5:16.14 | 45 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +4:57.41 |
| 46 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 5:17.33 | 46 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +5:14.03 |
| 47 | 33 | LIFRANGE Thierry | BMW | E-Cla | 5:20.64 | 47 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +5:27.43 |
| 48 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 5:21.02 | 48 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +5:44.03 |
| 49 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 5:24.08 | 49 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +6:21.79 |
| 50 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 5:27.63 | 50 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +7:18.05 |
| 51 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 5:28.54 | 51 | 40 | THOMPSON Tim | P-Multi | +7:38.20 | |
| 52 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 5:47.08 | 52 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +7:42.25 |
| 53 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 5:56.69 | 53 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +8:43.44 |
| 54 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 5:57.61 | 54 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +9:46.57 |
| 55 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 6:29.70 | 55 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +10:06.26 |
| 56 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 6:49.18 | 56 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +12:04.14 |
| 57 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | 6:49.18 | 57 | 79 | GRENSON Thierry | KAWASAKI GPZ 100 RX | E-Side | +5:22:43.89 |
All Information is Unofficial
Source :Races Information Services