| Overall Classification After stage 6 : Thelin | Length: 2300 m | ||
| Last Update : 3/05/2008 à 1:08:13 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 1:37.22 | 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 18:25.50 |
| 2 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 1:38.52 | 2 | 2 | LEJEUNE Frédéric | E-Multi | +:00.46 | |
| 3 | 2 | LEJEUNE Frédéric | E-Multi | 1:38.97 | 3 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:31.68 | |
| 4 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 1:39.44 | 4 | 53 | DENIL Damien | KTM SMC | E-Mono | +:47.73 |
| 5 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 1:40.27 | 5 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +:49.16 |
| 6 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 1:41.83 | 6 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +:52.36 |
| 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 1:42.24 | 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +:59.75 |
| 8 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 1:42.24 | 8 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +1:04.82 |
| 9 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 1:42.61 | 9 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:08.64 |
| 10 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 1:43.10 | 10 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:13.54 |
| 11 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 1:43.23 | 11 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +1:35.25 |
| 12 | 53 | DENIL Damien | KTM SMC | E-Mono | 1:43.32 | 12 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +1:36.79 |
| 13 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 1:43.73 | 13 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:37.91 |
| 14 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 1:44.13 | 14 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +1:37.97 |
| 15 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 1:44.29 | 15 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +1:39.18 |
| 16 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 1:47.37 | 16 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | +1:39.62 |
| 17 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 1:47.51 | 17 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +1:47.43 |
| 18 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 1:48.22 | 18 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +2:01.58 |
| 19 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 1:48.89 | 19 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:03.25 |
| 20 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 1:48.91 | 20 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +2:15.29 |
| 21 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 1:49.16 | 21 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +2:30.06 |
| 22 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 1:49.20 | 22 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +2:34.61 |
| 23 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 1:50.18 | 23 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +2:39.41 |
| 24 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 1:50.74 | 24 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +2:46.53 |
| 25 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 1:50.78 | 25 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +2:57.46 |
| 26 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 1:51.63 | 26 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +2:58.79 |
| 27 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 1:51.93 | 27 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +3:07.89 |
| 28 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 1:52.08 | 28 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +3:08.16 |
| 29 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 1:52.16 | 29 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +3:10.00 |
| 30 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 1:52.30 | 30 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +3:19.66 |
| 31 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 1:52.49 | 31 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +3:22.69 |
| 32 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 1:53.32 | 32 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +3:25.91 |
| 33 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 1:53.92 | 33 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +3:28.92 |
| 34 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 1:53.93 | 34 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +3:36.40 |
| 35 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 1:54.61 | 35 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +3:51.50 |
| 36 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 1:54.82 | 36 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +3:56.34 |
| 37 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 1:54.96 | 37 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +4:13.69 |
| 38 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 1:55.99 | 38 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +4:43.19 |
| 39 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 1:56.23 | 39 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +4:57.15 |
| 40 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 1:56.52 | 40 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +5:02.79 |
| 41 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 1:56.95 | 41 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +5:04.12 |
| 42 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 1:58.43 | 42 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +5:48.15 |
| 43 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 1:59.01 | 43 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +5:53.18 |
| 44 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 1:59.97 | 44 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +6:07.48 |
| 45 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 2:00.39 | 45 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +6:25.73 |
| 46 | 33 | LIFRANGE Thierry | BMW | E-Cla | 2:02.45 | 46 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +6:41.11 |
| 47 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 2:02.63 | 47 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +7:21.54 |
| 48 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 2:03.01 | 48 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +7:37.26 |
| 49 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 2:03.92 | 49 | 33 | LIFRANGE Thierry | BMW | E-Cla | +7:47.94 |
| 50 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 2:04.14 | 50 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +9:50.15 |
| 51 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 2:04.60 | 51 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +10:19.76 |
| 52 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 2:09.10 | 52 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +11:10.21 |
| 53 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 2:11.40 | 53 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +12:46.25 |
| 54 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 2:15.33 | 54 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +13:28.11 |
| 55 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 2:23.16 | 55 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +18:36.12 |
| 56 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 2:30.32 | 56 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +5:04:57.91 |
All Information is Unofficial
Source :Races Information Services