| Overall Classification After stage 7 : CC Houyet | Length: 2380 m | ||
| Last Update : 3/05/2008 à 1:08:13 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 1:19.25 | 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 19:44.75 |
| 2 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 1:20.12 | 2 | 2 | LEJEUNE Frédéric | E-Multi | +:03.12 | |
| 3 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 1:20.17 | 3 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:33.74 |
| 4 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 1:20.19 | 4 | 53 | DENIL Damien | KTM SMC | E-Mono | +:53.71 |
| 5 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 1:21.31 | 5 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +:54.07 |
| 6 | 2 | LEJEUNE Frédéric | E-Multi | 1:21.91 | 6 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +:59.43 | |
| 7 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 1:22.37 | 7 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +1:05.37 |
| 8 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 1:22.93 | 8 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +1:05.69 |
| 9 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 1:24.16 | 9 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:16.66 |
| 10 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 1:24.49 | 10 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:16.84 |
| 11 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 1:24.50 | 11 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | +1:40.54 |
| 12 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 1:24.87 | 12 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:43.15 |
| 13 | 53 | DENIL Damien | KTM SMC | E-Mono | 1:25.23 | 13 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +1:43.18 |
| 14 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 1:25.31 | 14 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +1:43.51 |
| 15 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 1:25.55 | 15 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +1:45.24 |
| 16 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 1:25.97 | 16 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +1:45.88 |
| 17 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 1:26.32 | 17 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +1:48.37 |
| 18 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 1:27.16 | 18 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +2:06.83 |
| 19 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 1:27.18 | 19 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:09.55 |
| 20 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 1:27.45 | 20 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +2:24.57 |
| 21 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 1:27.57 | 21 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +2:40.95 |
| 22 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 1:28.10 | 22 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +2:47.43 |
| 23 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 1:28.26 | 23 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +2:50.71 |
| 24 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 1:28.53 | 24 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +2:57.59 |
| 25 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 1:28.55 | 25 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +3:01.14 |
| 26 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 1:28.61 | 26 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +3:07.80 |
| 27 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 1:29.23 | 27 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +3:18.62 |
| 28 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 1:29.57 | 28 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +3:19.30 |
| 29 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 1:29.71 | 29 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +3:19.88 |
| 30 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 1:30.14 | 30 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +3:30.90 |
| 31 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 1:30.31 | 31 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +3:35.31 |
| 32 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 1:30.49 | 32 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +3:35.89 |
| 33 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 1:30.55 | 33 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +3:43.49 |
| 34 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 1:31.24 | 34 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +3:49.90 |
| 35 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 1:31.61 | 35 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +4:00.35 |
| 36 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 1:31.87 | 36 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +4:04.66 |
| 37 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 1:32.07 | 37 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +4:26.72 |
| 38 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 1:32.28 | 38 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +5:01.68 |
| 39 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 1:32.71 | 39 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +5:14.06 |
| 40 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 1:32.75 | 40 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +5:14.44 |
| 41 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 1:33.82 | 41 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +5:17.60 |
| 42 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 1:34.06 | 42 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +6:04.89 |
| 43 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 1:34.33 | 43 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +6:12.65 |
| 44 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 1:34.96 | 44 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +6:30.64 |
| 45 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 1:35.99 | 45 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +6:38.09 |
| 46 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 1:36.16 | 46 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +7:36.62 |
| 47 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 1:37.74 | 47 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +7:52.97 |
| 48 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 1:37.78 | 48 | 33 | LIFRANGE Thierry | BMW | E-Cla | +8:06.83 |
| 49 | 33 | LIFRANGE Thierry | BMW | E-Cla | 1:38.14 | 49 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +8:56.38 |
| 50 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 1:38.72 | 50 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +9:59.51 |
| 51 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 1:40.73 | 51 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +10:50.46 |
| 52 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 1:42.41 | 52 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +11:31.69 |
| 53 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 1:44.90 | 53 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +13:11.90 |
| 54 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 1:49.95 | 54 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +13:59.37 |
| 55 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 1:50.51 | 55 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +18:54.65 |
| 56 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 3:34.52 | 56 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +5:05:11.37 |
All Information is Unofficial
Source :Races Information Services