| Overall Classification After stage 8 : CC Gendron | Length: 2150 m | ||
| Last Update : 3/05/2008 à 1:08:14 | |||
| Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
| 1 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | 1:28.43 | 1 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 21:16.13 |
| 2 | 3 | BOUAN Denis | BUELL 1125R | E-Multi | 1:31.38 | 2 | 2 | LEJEUNE Frédéric | E-Multi | +:04.16 | |
| 3 | 2 | LEJEUNE Frédéric | E-Multi | 1:32.42 | 3 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | +:36.34 | |
| 4 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | 1:33.39 | 4 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | +:57.36 |
| 5 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | 1:33.53 | 5 | 53 | DENIL Damien | KTM SMC | E-Mono | +1:00.16 |
| 6 | 22 | PINCHEDEZ Philippe | DUCATI HYPERMOTARD | E-Multi | 1:33.98 | 6 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | +1:08.02 |
| 7 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | 1:34.24 | 7 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | +1:08.93 |
| 8 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | 1:34.48 | 8 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | +1:14.48 |
| 9 | 77 | JADOUL Didier | DUCATI HYPERMOTARD | E-Multi | 1:34.62 | 9 | 48 | FASTRE Grégory | DUCATI HYPERMOTARD | E-Multi | +1:18.67 |
| 10 | 65 | DE SPA Olivier | TRIUMPH TIGER | E-Multi | 1:34.67 | 10 | 30 | LEHMANN Alan | HONDA GRF 450 HM | E-Mono | +1:19.94 |
| 11 | 53 | DENIL Damien | KTM SMC | E-Mono | 1:37.83 | 11 | 16 | FIORENTINO Frédéric | KTM SUPERMOTARD | E-Mono | +1:37.59 |
| 12 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | 1:37.98 | 12 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | +1:51.13 |
| 13 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | 1:38.30 | 13 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | +1:52.34 |
| 14 | 37 | GRANIE Marc | KTM SUPERMOTO | E-Mono | 1:38.48 | 14 | 12 | ROUSSELIN Philippe | YAMAHA R1 | E-Multi | +1:54.97 |
| 15 | 26 | LAGHI Romano | BMW HP2 | P-Multi | 1:38.76 | 15 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | +1:55.10 |
| 16 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | 1:39.03 | 16 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | +1:55.21 |
| 17 | 61 | CRUTZEN Bruno | BMW R1200GS | P-Multi | 1:39.36 | 17 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | +1:59.38 |
| 18 | 6 | COLLIAUX Benjamin | KAWASAKI ZX10R | E-Multi | 1:39.97 | 18 | 73 | DELANNOY Eric | DUCATI HYPERMOTARD | E-Multi | +2:09.69 |
| 19 | 60 | DE SPA François | TRIUMPH TIGER | E-Multi | 1:40.49 | 19 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | +2:18.82 |
| 20 | 59 | HERMAN Romuald | DUCATI HYPERMOTARD | E-Multi | 1:40.65 | 20 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | +2:34.91 |
| 21 | 72 | DELFOSSE Pierre | BMW K1200 | P-Multi | 1:41.72 | 21 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | +2:55.65 |
| 22 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | 1:41.91 | 22 | 42 | FAUSTINO Jean-Paul | SUZUKI DJ GSXR | E-Side | +2:57.96 |
| 23 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | 1:41.92 | 23 | 46 | ORBAN Patric | KAWASAKI ZRX 1100 | E-Multi | +3:03.29 |
| 24 | 10 | PARRET Florent | YAMAHA R6 | E-Multi | 1:43.08 | 24 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | +3:08.62 |
| 25 | 15 | SAJOUX Arnaud | MOTO MORINI 1200 COR | E-Multi | 1:43.30 | 25 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | +3:09.66 |
| 26 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | 1:43.39 | 26 | 26 | LAGHI Romano | BMW HP2 | P-Multi | +3:15.18 |
| 27 | 76 | MENNO Kuus | DUCATI HYPERMOTARD | E-Multi | 1:43.45 | 27 | 54 | ENSTRÖM Erik | KTM SUPERMOTO | P-Multi | +3:26.95 |
| 28 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | 1:43.65 | 28 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | +3:37.96 |
| 29 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | 1:44.04 | 29 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | +3:38.77 |
| 30 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | 1:44.05 | 30 | 34 | ARGOUD Rodolphe | HONDA CBRR | P-Multi | +3:43.56 |
| 31 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | 1:44.50 | 31 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | +3:50.99 |
| 32 | 8 | BOURNISIEN Patrick | KAWASAKI ZX10R | E-Multi | 1:44.88 | 32 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | +3:51.09 |
| 33 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | 1:44.93 | 33 | 70 | FASTRE Patrick | SUZUKI BANDIT | E-Multi | +3:55.76 |
| 34 | 69 | BERTON Christophe | BMW R1200R | P-Multi | 1:45.19 | 34 | 24 | SOL Didier | BENELLI TNT EVO | E-Multi | +4:03.02 |
| 35 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | 1:45.74 | 35 | 35 | FOURNAISE François | YAMAHA FAZER | P-Multi | +4:12.36 |
| 36 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | 1:45.79 | 36 | 47 | LABYE Pierre | SUZUKI GSXR750 | P-Multi | +4:18.21 |
| 37 | 29 | VEZZUTI Bruno | KAWASAKI ZX10R | P-Multi | 1:46.08 | 37 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | +4:41.49 |
| 38 | 63 | CHABALLE Damien | BMW 1200GS | P-Multi | 1:46.15 | 38 | 41 | CHAVANT Gilbert | CHOO VANT | E-Side | +5:16.09 |
| 39 | 23 | DETOURNAY Marc | MOTO MORINI CORSARO | E-Multi | 1:46.58 | 39 | 78 | AMAND Renaud | DUCATI HYPERMOTARD | E-Multi | +5:27.11 |
| 40 | 36 | DUMEIGE Claude | HONDA HORNET | P-Multi | 1:47.06 | 40 | 69 | BERTON Christophe | BMW R1200R | P-Multi | +5:31.41 |
| 41 | 74 | HAINE Jean | BMW R1200GS | P-Multi | 1:49.02 | 41 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | +5:33.53 |
| 42 | 18 | BONNEAU Michel | KAWASAKI ZX10R | E-Multi | 1:49.29 | 42 | 68 | HARMEL Michel | BMW R1100S | P-Multi | +6:24.40 |
| 43 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | 1:49.39 | 43 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | +6:33.40 |
| 44 | 25 | CLEMENT Jean-Pierre | KTM 690 | E-Mono | 1:49.46 | 44 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | +6:52.44 |
| 45 | 32 | ADAM Frédéric | TRIUMPH STREET TRIPL | P-Multi | 1:50.85 | 45 | 74 | HAINE Jean | BMW R1200GS | P-Multi | +6:55.73 |
| 46 | 68 | HARMEL Michel | BMW R1100S | P-Multi | 1:50.89 | 46 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | +7:59.74 |
| 47 | 71 | CALBERSON Raphael | KTM SUPERDUKE | P-Multi | 1:51.53 | 47 | 56 | PRIEM Ivan | BMW G 650 XMOTO | P-Mono | +8:07.33 |
| 48 | 45 | GALLE Philippe | YAMAHA FZ1 | P-Multi | 1:52.13 | 48 | 33 | LIFRANGE Thierry | BMW | E-Cla | +8:30.93 |
| 49 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | 1:53.14 | 49 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | +9:22.33 |
| 50 | 58 | GOEDHART Bart | YAMAHA TT | P-Mono | 1:53.18 | 50 | 52 | MELON Vincent | APRILIA TUONO | P-Multi | +10:06.43 |
| 51 | 27 | SERE Didier | KAWASAKI ER6N | E-Multi | 1:54.50 | 51 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | +11:22.45 |
| 52 | 33 | LIFRANGE Thierry | BMW | E-Cla | 1:55.48 | 52 | 66 | MATHIEU Philippe | KTM 690 | P-Mono | +11:49.70 |
| 53 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | 1:57.32 | 53 | 64 | DE RUE Dimitri | HONDA CB900F | P-Cla | +13:33.66 |
| 54 | 57 | PRIEM Peter | KTM SM 690 | P-Mono | 1:57.33 | 54 | 62 | STIFKENS Pierre | TRIUMPH TIGER | P-Multi | +14:25.31 |
| 55 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | 1:58.02 | 55 | 28 | VAISSAIRE Michel | TRIUMPH RS | P-Multi | +19:21.29 |
| 56 | 49 | MONOSTORI Michel | YAMAHA XS1100 | P-Cla | 2:03.37 | 56 | 38 | ROUGET Eric | KTM 525 EXC | P-Mono | +5:05:21.91 |
All Information is Unofficial
Source :Races Information Services